Website Created by KFTO |
Brown Family Tree |
|
---|
Isabella M. Brown - Amos Larew Gorman
Residences1844 - Avondale, Hamilton, Ohio | 1850 - Millcreek, Hamilton, Ohio 1860 - Sycamore, Hamilton, Ohio 1870 - Union, Butler, Ohio 1880 - Dayton, Montgomery, Ohio 1900 - Sycamore, Hamilton, Ohio 1910 - Sycamore, Hamilton, Ohio |
|
|
---|
Amos Larew Gorman - Age (77y 7m 7d) | ||
4 Feb 1846 - 11 Sep 1923 | ||
Crescentville, Ohio | ||
Sycamore Township, Hamilton, Ohio | ||
Reading Lockland Cemetery - Reading, Ohio , USA | ||
Joseph Gorman & Martha Larew |
|
---|
Children
Ada May Gorman - 10 Feb 1871 - 1 Nov 1955 - Age (84y 8m 21d) Last Updated - 14 Sep 2019 |
|
---|